8
Overall rank#1051▲2
In UPSL#403of 491
Rating-1.40±0.45
Attack-0.36
Defense-1.43
Games390 vs other leagues
Rating history
Results
| Sep 20, 2026 | W | 5–3 | @ AYSD D1 Academy |
| Sep 13, 2026 | L | 0–7 | vs SoCal United |
| Aug 30, 2026 | L | 0–2 | @ Ocelot Academy |
| Jun 13, 2026 | L | 1–4 | @ San Fernando Valley FC |
| Jun 6, 2026 | W | 2–0 | @ Playmaker FC |
| May 31, 2026 | W | 4–2 | vs Apple Valley Storm |
| May 23, 2026 | L | 1–6 | @ San Fernando Valley FC |
| May 10, 2026 | L | 3–7 | vs Long Beach FC |
| May 3, 2026 | W | 5–4 | @ Laguna United FC |
| Apr 26, 2026 | W | 2–1 | vs Rose City FC |
| Apr 18, 2026 | L | 1–6 | @ SoCal United |
| Apr 12, 2026 | D | 2–2 | vs Santa Ana Winds FC |
| Apr 4, 2026 | L | 0–8 | @ Montclair Academy FC |
| Mar 29, 2026 | L | 3–6 | vs AYSD D1 Academy |
| Mar 22, 2026 | D | 1–1 | @ AMSG FC (UPSL) |
| Mar 14, 2026 | L | 0–8 | vs LA Sol Athletics |
| Mar 8, 2026 | L | 2–3 | @ Ocelot Academy |
| Nov 8, 2025 | W | 7–1 | vs Inland Empire FC |
| Nov 2, 2025 | L | 2–6 | @ Apple Valley Storm |
| Oct 26, 2025 | L | 3–6 | vs AYSD D1 Academy |
| Oct 11, 2025 | L | 1–3 | @ Laguna United FC |
| Oct 5, 2025 | L | 4–5 | vs Rose City FC |
| Sep 27, 2025 | L | 2–4 | @ SoCal United |
| Sep 21, 2025 | D | 1–1 | vs San Fernando Valley FC |
| Sep 14, 2025 | L | 1–3 | @ Santa Ana Winds FC |
| Sep 7, 2025 | W | 3–2 | vs Ocelot Academy |
| Aug 24, 2025 | W | 4–3 | @ AMSG FC (UPSL) |
| Jun 8, 2025 | L | 1–2 | vs Laguna United FC |
| May 31, 2025 | L | 2–5 | @ San Fernando Valley FC |
| May 18, 2025 | W | 2–1 | vs AMSG FC (UPSL) |
| May 10, 2025 | D | 1–1 | @ SoCal United |
| May 4, 2025 | L | 2–4 | vs Inland Empire FC |
| Apr 27, 2025 | L | 2–3 | @ Ocelot Academy |
| Apr 13, 2025 | W | 1–0 | vs Santa Ana Winds FC |
| Apr 5, 2025 | L | 1–7 | @ Long Beach FC |
| Mar 30, 2025 | L | 0–1 | vs Rose City FC |
| Mar 15, 2025 | L | 1–9 | @ Coachella Football Club |
| Mar 9, 2025 | D | 2–2 | vs Apple Valley Storm |
| Mar 1, 2025 | L | 2–4 | @ Chiriaco FC U23 |
Next games
7%draw 10%83%
9%draw 12%79%
46%draw 21%34%
8%draw 11%81%
88%draw 7%4%
31%draw 21%48%
74%draw 14%12%