CK
Overall rank#399▼5
In UPSL#126of 491
Rating+0.36±0.44
Attack+0.10
Defense+0.16
Games400 vs other leagues
Rating history
Results
| Sep 19, 2026 | D | 2–2 | @ Chattanooga FC II |
| Sep 13, 2026 | W | 2–0 | vs Cleveland United FC |
| Sep 6, 2026 | D | 1–1 | @ Morazan ZLA FC |
| Jun 20, 2026 | L | 0–1 | vs Tennessee United SC |
| Jun 13, 2026 | W | 5–1 | @ Morazan ZLA FC |
| Jun 7, 2026 | W | 4–0 | vs Bowling Green FC |
| May 30, 2026 | L | 1–3 | @ Midwest Hooligans |
| May 24, 2026 | W | 1–0 | vs Midwest Hooligans |
| May 17, 2026 | W | 2–0 | vs Tennessee United SC |
| May 10, 2026 | W | 6–1 | @ Pumas Premier |
| May 3, 2026 | W | 10–0 | vs Pumas Premier |
| Apr 25, 2026 | L | 2–3 | @ Real Henderson |
| Apr 19, 2026 | L | 1–2 | vs Tennessee Tempo FC |
| Apr 11, 2026 | L | 1–3 | @ Tennessee United SC |
| Mar 28, 2026 | W | 1–0 | @ Bowling Green FC |
| Mar 22, 2026 | W | 4–3 | vs Morazan ZLA FC |
| Dec 14, 2025 | L | 0–5 | @ Tennessee Tempo FC |
| Dec 7, 2025 | W | 3–1 | vs Southern Indiana FC |
| Nov 22, 2025 | W | 4–0 | @ Tango FC |
| Nov 16, 2025 | W | 1–0 | vs Tennessee Tempo FC |
| Nov 9, 2025 | W | 5–3 | @ Tennessee United SC |
| Nov 8, 2025 | W | 4–1 | @ Morazan ZLA FC |
| Oct 26, 2025 | W | 5–2 | vs Inter Nashville FC |
| Oct 5, 2025 | L | 1–3 | vs Morazan ZLA FC |
| Sep 21, 2025 | W | 7–1 | vs Tango FC |
| Sep 14, 2025 | W | 2–1 | @ Inter Nashville FC |
| Sep 12, 2025 | L | 0–8 | @ Tennessee Tempo FC |
| Aug 30, 2025 | L | 0–6 | vs Southern Indiana FC |
| Jun 22, 2025 | L | 2–6 | vs FC Leopards BGKY |
| Jun 20, 2025 | D | 1–1 | @ FC Leopards BGKY |
| Jun 14, 2025 | W | 5–0 | vs Lexington Sporting Club |
| Jun 7, 2025 | W | 3–2 | @ Inter Nashville FC |
| Jun 1, 2025 | L | 1–2 | vs Southern Indiana FC |
| May 24, 2025 | W | 4–3 | @ Tennessee United SC |
| May 21, 2025 | W | 2–0 | @ Pre-College DA |
| May 17, 2025 | L | 0–4 | @ Midwest Hooligans |
| May 11, 2025 | L | 0–9 | @ Bowling Green FC |
| May 4, 2025 | D | 4–4 | vs Jackson Boom |
| Apr 12, 2025 | L | 0–4 | vs Tennessee Tempo FC |
| Mar 29, 2025 | W | 3–0 | vs Paul Depay FC |
Next games
14%draw 15%71%
58%draw 19%23%
74%draw 14%12%
43%draw 21%36%
57%draw 19%24%
23%draw 19%58%
48%draw 21%31%