RSJ
Overall rank#178▲5
In UPSL#30of 491
Rating+1.18±0.48
Attack+0.92
Defense+0.27
Games390 vs other leagues
Rating history
Results
| Sep 19, 2026 | W | 4–2 | vs Central Valley Premier FC |
| Sep 12, 2026 | W | 3–1 | @ San Leandro United FC |
| Aug 28, 2026 | W | 5–3 | vs Sonoma Valley United FC |
| Jun 20, 2026 | L | 1–4 | vs Davis Legacy |
| Jun 16, 2026 | D | 1–1 | vs Northern Nevada SC |
| Jun 13, 2026 | W | 10–1 | @ FC Bandera |
| Jun 6, 2026 | W | 2–0 | vs Reno United FC |
| May 23, 2026 | W | 3–0 | vs Real Galt FC |
| May 16, 2026 | W | 6–1 | vs Sonoma Valley United FC |
| May 10, 2026 | D | 4–4 | @ Davis Legacy |
| May 2, 2026 | W | 5–1 | @ Placer United |
| Apr 25, 2026 | W | 2–1 | vs Butte United Soccer Club |
| Apr 18, 2026 | W | 3–0 | @ Real Galt FC |
| Mar 28, 2026 | D | 2–2 | @ Northern Nevada SC |
| Mar 22, 2026 | W | 4–0 | vs FC Bandera |
| Dec 21, 2025 | L | 3–4 | vs Valley 559 FC |
| Dec 13, 2025 | W | 4–1 | vs Real Galt FC |
| Dec 6, 2025 | W | 3–1 | vs YUSA |
| Nov 15, 2025 | W | 3–1 | vs Real Galt FC |
| Nov 8, 2025 | W | 4–0 | @ YUSA |
| Oct 25, 2025 | D | 2–2 | @ Placer United |
| Oct 19, 2025 | W | 5–0 | vs Davis Legacy |
| Oct 4, 2025 | W | 4–1 | @ Sonoma Valley United FC |
| Sep 28, 2025 | W | 16–1 | vs Sonoma Valley United FC |
| Sep 20, 2025 | W | 5–1 | @ Davis Legacy |
| Sep 5, 2025 | W | 7–0 | vs Placer United |
| Aug 30, 2025 | W | 3–0 | vs YUSA |
| Aug 23, 2025 | W | 3–0 | @ Real Galt FC |
| Jun 21, 2025 | L | 1–2 | vs Northern Nevada SC |
| Jun 14, 2025 | W | 2–0 | vs Sonoma Valley United FC |
| Jun 7, 2025 | L | 3–5 | @ Northern Nevada SC |
| May 24, 2025 | D | 2–2 | vs Real Galt FC |
| May 16, 2025 | W | 4–2 | @ San Juan SC (UPSL) |
| May 10, 2025 | D | 2–2 | @ Reno United FC |
| Apr 26, 2025 | L | 0–2 | vs San Juan SC (UPSL) |
| Apr 5, 2025 | W | 7–1 | vs Northern Nevada SC |
| Mar 29, 2025 | L | 4–5 | @ Sonoma Valley United FC |
| Mar 22, 2025 | D | 2–2 | @ Real Galt FC |
| Mar 15, 2025 | W | 3–1 | vs Davis Legacy |
Next games
70%draw 15%14%
9%draw 12%80%
32%draw 21%47%
68%draw 16%15%
10%draw 13%77%
5%draw 8%87%